# | Name | Degrees | Lord | Meaning | Stars* | Shape/Symbol | Guna | Caste** | Goal | Race | Sex*** |
1 | Aswini | 00 - 13:20 Aries | Ketu | the horsemen | 3 | horses head | Rajas | Vaishyas | dharma | Deva | M |
2 | Bharani | 13:20 - 26:40 Aries | Venus | the bearers | 3 | female sexual organ | Tamas | Mlecchas | artha | Manusha | F |
3 | Krittika | 26:40 Aries - 10 Taurus | Sun | razor/cutter | 6 | dagger/razor | Sattva | Brahmins | kama | Rakshasa | F |
4 | Rohini | 10 -23:20 Taurus | Moon | ruddy cow, red, glowing | 5 | chariot | Rajas | Shudra | moksha | Manusha | M |
5 | Mrigashira | 23:20 Taurus - 6:40 Gemini | Mars | dear or antelope's head | 3 | head or a deer | Tamas | servant | moksha | Deva | N |
6 | Ardra | 6:40 - 20 Gemini | Rahu | the moist | 1 | tear drop, gem | Sattva | butcher | kama | Manusha | F |
7 | Punurvasu | 20 Gemini - 3:20 Cancer | Jupiter | return of the light and goods, | 4/5 | quiver/ house, bow | Rajas | Vaishyas | artha | Deva | M |
8 | Pushyami | 3:20 - 16:40 Cancer | Saturn | nourisher, flower, the best | 3 | teat of cow, arrow, flower | Tamas | Kshatriyas | dharma | Deva | M |
9 | Aslesha | 16:40 - 30:00 Cancer | Mercury | entwiner, embracer, intimate connection | 5/6 | wheel, serpant | Sattva | Mlecchas | dharma | Rakshasa | F |
10 | Magha | 00 - 13:20 Leo | Ketu | beneficent, mighty | 5 | throne, palanquin, royal court | Rajas | Shudra | artha | Rakshasa | F |
11 | PurvaPhalguni | 13:20 - 26:40 Leo | Venus | previous red one | 2/8 | legs of a cot, stage | Tamas | Brahmins | kama | Manusha | F |
12 | UttaraPhalguni | 26:40 Leo - 10 Virgo | Sun | later red one | 2 | bed, legs of a cot | Sattva | Kshatriyas | moksha | Manusha | F |
13 | Hasta | 10 - 23:20 Virgo | Moon | hand | 5 | closed hand | Rajas | Vaishyas | moksha | Deva | M |
14 | Chitra | 23:20 Virgo .- 6:40 Libra | Mars | brilliant, distinguished | 1 | pearl | Tamas | Servant | kama | Rakshasa | F |
15 | Svati | 6:40 - 20 Libra | Rahu | independent, sword | 1 | coral, sapphire | Sattva | Butcher | artha | Deva | F |
16 | Vishaka | 20 Libra - 3:20 Scorpio | Jupiter | branched, forked branches | 4/5 | leaf decked triumphal gate, potters wheel | Rajas | Mlecchas | dharma | Rakshasa | F |
17 | Anuradha | 3:20 - 16:40 Scorpio | Saturn | subsequent success, following Radha | 4 | bali (heap of rice), umbrella | Tamas | Shudra | dharma | Deva | M |
18 | Jyesta | 16:40 - 30 Scorpio | Mercury | the eldest | 3 | kundal (ear Ring), umbrella, talisman | Sattva | Servant | artha | Rakshasa | F |
19 | Moola | 00 - 13:20 Sagittarius | Ketu | root, commencement | 11 | tail of lion, crouching line | Rajas | Butcher | kama | Rakshasa | N |
20 | Purva Ashada | 13:20 - 26:40 Sagittarius | Venus | earlier victory | 2 | hand fan, winnowing basket, tusk, square | Tamas | Brahmins | moksha | Manusha | F |
21 | Uttara Ashada | 26:40 Sagittarius - 10 Capricorn | Sun | later victory | 2/8 | machan, elephant tusk, square | Sattva | Kshatriyas | moksha | Manusha | F |
22 | Sravana | 10 - 23:20 Capricorn | Moon | famous, hearing | 3 | 3 footprints, arrow | Rajas | Mlecchas | artha | Deva | M |
23 | Dhanishta | 23:20 Capricorn - 6:40 Aquarius | Mars | very rich, very swift | 4/5 | mridanga (drum) | Tamas | servant | dharma | Rakshasa | F |
24 | Shatabishak | 6:40 - 20 Aquarius | Rahu | 100 medicines or doctors | 100 | circle, flower | Sattva | butcher | dharma | Rakshasa | N |
25 | Purva Bhadra Pada | 20 Aquarius - 3:20 Pisces | Jupiter | earlier auspicious one | 2 | double faced man, stage, machan, legs of a cot | Rajas | Brahmins | artha | Manusha | M |
26 | Uttara Bhadra Pada | 3:20 - 16:40 Pisces | Saturn | Later auspicious one | 2/8 | Last bed, legs of a cot, two joined men. | Tamas | Kahatriyas | artha | Manusha | M |
27 | Revati | 16:40 - 30 Pisces | Mercury | rich, wealthy | 32 | mridanga (drum), fish | Sattva | Shudra | moksha | Deva | F |
OM Tat Sat
Annick Bidreman